Tokenomic
Token Summary
Token Symbol | TITA |
Total Supply | 1,000,000,000 |
Hardcap | $2,265,000 |
Seed Round | $405,000 |
Private Round | $1,620,000 |
Public Round | $240,000 |
Initial Market Cap | $795,000 |
Initial Circulating Supply | 66,250,000 |
Token Valuation | $12,000,000 |
Vesting Schedule
Allocation | Vesting Schedule |
Seed Round | 10% released at TGE, 3 months cliff then linear vesting over the next 20 months |
Private Round | 15% released at TGE, 3 months cliff then linear vesting over the next 20 months |
Public Round | 25% released at TGE, 3 months cliff then 25% at month 4, 7, 10 |
Liquidity & Marketing | 17.5% at TGE, then linear vesting over the next 25 months |
Ecosystem | Unlock over 50 months |
Foundation | 3 months locked, then unlock over 50 months |
Team & Advisors | 1 year fully locked, then unlock over 25 months |
Allocation
Last updated